STATE | INSTANT | SCHEDULED TURNAROUND |
---|---|---|
ALABAMA | YES | 1 HOUR |
ALASKA * | 1-2 DAYS | |
A"ARIZONA 39 Month Report 5 Year Report" | YES | 1 HOUR |
"ARKANSAS ^Standard Report Commercial Report" | YES | 1 HOUR |
CALIFORNIA º with requestor code | 1 DAY | |
COLORADO ^ | YES | 1 HOUR |
CONNECTICUT0 | YES | 1 HOUR |
DELAWARE | YES | 1 HOUR |
DISTRICT OF COLUMBIA * | YES | 2 – 3 DAYS |
"FLORIDA 3 Year Report 7 Year Report" | YES | 1 HOUR |
"GEORGIA ^ 3 Year Report 7 Year Report" | YES | 1 HOUR |
HAWAII | 1 DAY | |
IDAHO | YES | 1 HOUR |
ILLINOIS ^ | YES | 1 HOUR |
INDIANA | YES | 1 HOUR |
IOWA | YES | 1 HOUR |
KANSAS | YES | 1 HOUR |
"KENTUCKY With 9 digits" | YES | "1 HOUR/10 DAYS" |
LOUISIANA | YES | 1 HOUR |
MAINE | YES | 1 HOUR |
MARYLAND | YES | 1 HOUR |
MICHIGAN | YES | 1 HOUR |
MASSACHUSETTS | YES | 1 HOUR |
MINNESOTA | YES | 1 HOUR |
MISSISSIPPI | YES | 1 HOUR |
MISSOURI | YES | 1 HOUR |
MONTANA | YES | 1 HOUR |
NEBRASKA | YES | 1 HOUR |
NEVADA | YES | 1 HOUR |
NEW HAMPSHIRE ^ | YES | 1 HOUR |
NEW JERSEY | YES | 1 HOUR |
NEW MEXICO | YES | 1 HOUR |
NEW YORK | YES | 1 HOUR |
NORTH CAROLINA (3 or 7 Year Report) | YES | 1 HOUR |
NORTH DAKOTA | YES | 1 HOUR |
OHIO | 15 MINUTES | |
OKLAHOMA | YES | 1 HOUR |
OREGON | 1-2 DAYS | |
PENNSYLVANIA * | 10-15 DAYS | |
RHODE ISLAND | YES | 1 HOUR |
SOUTH CAROLINA (3 or 10 Year Report) | YES | 1 HOUR |
SOUTH DAKOTA | YES | 1 HOUR |
TENNESSEE | YES | 1 HOUR |
TEXAS | YES | 15 MINUTES |
UTAH | YES | 1 HOUR |
VERMONT | YES | 1 HOUR |
VIRGINIA ^ | YES | NEXT DAY |
WASHINGTON ^ | 1 - 2 DAYS | |
WEST VIRGINIA | YES | 1 HOUR |
WISCONSIN | YES | 1 HOUR |
WYOMING | 1 DAY |
1209 Mountain Road PL NE, Ste H, Albuquerque, NM 87110
info@drivingrecordslookup.com
© Driving Records Lookup. All Rights Reserved.